V14L

| ITEM | UNIT | V14L | |
|---|---|---|---|
| Controller System | Mit-M70A (M720/M730/M80/M830 Optional) | ||
| Linear Way | |||
| X Axis | (mm) | 1400 | |
| Y Axis | (mm) | 700 | |
| Z Axis | (mm) | 600 | |
| Spindle nose end to table | (mm) | 110-710 | |
| Rapid travel X/Y/Z | (m/min) | 24 | |
| Cutting Speed | (mm/min) | 1-15000 | |
| Linear Way | |||
| X Axis | MRC45 | ||
| Y Axis | MRC45 | ||
| Z Axis | MRA45 | ||
| Screw | |||
| X Axis | R45*P10 | ||
| Y Axis | R45*P10 | ||
| Z Axis | R45*P10 | ||
| Table loading capacity | |||
| T-slot(Width x pitch x No.) | (mm) | 18mm x 100mm x 6 | |
| Table loading capacity | (kgs) | 1400 | |
| Worktable Size | (mm) | 1400 x 700 | |
| Spindle | |||
| spindle taper | HSK-A63 | ||
| (BT40 optional) | |||
| spindle speed | (rpm) | Directly drive / 12000 | |
| ( 15000rpm / 7.5/11kW) | |||
| Auto Tool Change System | |||
| Tool Shank | HSK-A63 | ||
| ATC Type | (pcs) | 24T / Arm | |
| tool change time/tool to tool | (sec) | 2 (60HZ) | |
| Motor | |||
| Spindle motor | (kW) | 7.5/11 | |
| (15000rpm 7.5/11kW optional) | |||
| X servo motor | (kW) | 4.5 | |
| Y servo motor | (kW) | 4.5 | |
| Z servo motor | (kW) | 4.5(with brake) | |
| Machine size | |||
| Machine height | (mm) | 3000 | |
| Machine size | (mm) | 4500(W) x 2800(D) | |
| Machine weight | (kgs) | 8500 | |
| Accuracy | |||
| Positioning accuracy | (mm) | ± 0.006 | |
| Repeatability | (mm) | ± 0.003 | |
All specification and design are subject to change without notice.
※ 請注意 (主軸馬達15000rpm 只能搭配7.5/11kW)
Published in
CNC Machine Center






