VMC-350
Heidenhain control 4+1 Axis | ||
---|---|---|
Travel | ||
X Axis | mm | 630 |
Y Axis | mm | 560 |
Z Axis | mm | 510 |
A Axis | deg | -20° ~ +125° |
C Axis | deg | 360° |
ITEM | UNIT | VMC-350 |
---|---|---|
Worktable | ||
Worktable size | mm | Ø350 |
Table loading capacity | kg | 200 |
Max. Working size | mm | Ø520 |
Spindle | ||
Spindle taper | BT-40 | |
Spindle type | 直結式 / Direct Drive | |
Spindle speed | rpm | 12,000 |
Spindle Motor | KW | 11 |
Feedrate | ||
Max. Feedrate (X/Y/Z) | mm/min | 30,000 |
Max. Feedrate (A) | rpm | 17 |
Max. Feedrate (C) | rpm | 21 |
Cutting Speed | ||
Max. Cutting speed (X/Y/Z) | mm/min | 30,000 |
Max. Cutting speed (A) | rpm | 17 |
Max. Cutting speed (C) | rpm | 21 |
Auto Tool Change System | ||
Tool storage capacity | pcs | 24 |
Max. Tool diameter | mm | Ø78: 有鄰刀 Ø135: 無鄰刀 |
Max. Tool Length | mm | 250 |
Max. Tool Mass | kg | 6 |
Tool Changing Time | sec. | 1.8 (刀對刀) (Tool to Tool) |
Power Sources | ||
Power Capacity | kVA | 22 |
Volume of Compressed Air | bar | 7 |
Tank Capacity | ||
Coolant Tank Capacity | L | 400 L |
Published in
CNC Machine Center