Saker-6S

| ITEM | UNIT | 6Sh | 6Sd | 6Sdf |
|---|---|---|---|---|
| Controller System | Mit-M70A (M720/M730/M80/M830 Optional) | |||
| Linear Way | ||||
| X Axis | (mm) | 600 | ||
| Y Axis | (mm) | 450 | ||
| Z Axis | (mm) | 400 | ||
| Spindle nose end to table | (mm) | 120-520 | 90-490 | |
| Rapid travel X/Y/Z | (m/min) | 36 | ||
| Cutting Speed | (mm/min) | 1-15000 | ||
| Linear Way | ||||
| X Axis | MRA25 | |||
| Y Axis | MRC25 | |||
| Z Axis | BMC30 | |||
| Screw | ||||
| X Axis | R28*P12 | |||
| Y Axis | R28*P12 | |||
| Z Axis | R32*P12 | |||
| Table loading capacity | ||||
| T-slot(Width x pitch x No.) | (mm) | 14mm x 100mm x 3 | ||
| Table loading capacity | (kgs) | 250 | ||
| Worktable | (mm) | 650x400 | ||
| Spindle | ||||
| spindle taper | MAS-BT30 | MAS-BT40 | ||
| spindle speed | (rpm) | Built in / 24000 | Direct Drive / 12000 | Direct Drive / 12000 |
| 30000 (optional) | 15000 (optional) | 15000 (optional) | ||
| Auto Tool Change System | ||||
| Tool Shank | BT30 | BT40 | ||
| ATC Type | (pcs) | 20 / ARM | 16 / ARM | |
| 30 (optional) | 20 (optional) | |||
| tool change time/tool to tool | (sec) | 1.2 (60HZ) | 1.8 (60HZ) | |
| Motor | ||||
| Spindle motor | (kW) | 4.6 | 3.7/5.5 | 5.5/7.5 |
| X servo motor | (kW) | 1.5 | ||
| Y servo motor | (kW) | 1.5 | ||
| Z servo motor | (kW) | 2(with brake) | 3.5(with brake) | |
| Machine size | ||||
| Machine height | (mm) | 2155 | ||
| Machine size | (mm) | 1900 (W)x2335 (D) | ||
| Machine weight | (kgs) | 3000 | ||
| Accuracy | ||||
| Positioning accuracy | (mm) | ± 0.004 | ||
| Repeatability | (mm) | ± 0.002 | ||
All specification and design are subject to change without notice.
Published in
CNC Machine Center






