V8L

| ITEM | UNIT | V8L |
|---|---|---|
| Controller System | Mitsubishi-M80A (M830 Optional) | |
| Travel | Linear Way (Z axis no banlance system) | |
| X Axis | (mm) | 850 |
| Y Axis | (mm) | 600 (2 linear way) |
| Z Axis | (mm) | 600 |
| Spindle nose end to table | (mm) | 110-710 |
| Rapid travel X/Y/Z | (m/min) | 24 |
| Cutting Speed | (mm/min) | 1-15000 |
| Linear Way | ||
| X Axis | MRC45(2 Guideway 4 Blocks) | |
| Y Axis | MRC45(2 Guideway 4 Blocks) | |
| Z Axis | MRC45(2 Guideway 6 Blocks) | |
| Screw | ||
| X Axis | R40*P10(Screw-C2 Grinding Level) | |
| Y Axis | R40*P10(Screw-C2 Grinding Level) | |
| Z Axis | R45*P10(Screw-C2 Grinding Level) | |
| Worktable | ||
| T-slot(Width x pitch x No.) | (mm) | 18mm x 100mm x 5 |
| Table loading capacity | (kgs) | 800 |
| Worktable size | (mm) | 1000 x 600 |
| Spindle | ||
| Spindle taper | HSK-A63 | |
| BT40 (optional) | ||
| Spindle speed | (rpm) | Direct-drive / 12000 |
| ( 15000rpm / 7.5/11kW) | ||
| Auto Tool Change System | ||
| Tool Shank | HSK-A63 | |
| ATC Type | (pcs) | 24T / Arm |
| Tool change time/tool to tool | (sec) | 2 (60HZ) |
| Motor | ||
| Spindle motor | (kW) | 7.5/11 |
| (15000rpm 7.5/11kW optional) | ||
| X servo motor | (kW) | 2 |
| Y servo motor | (kW) | 3.5 |
| Z servo motor | (kW) | 4.5(with brake) |
| Machine size | ||
| Machine height | (mm) | 2360 |
| Machine size | (mm) | 2850*2500 |
| Machine weight | (kgs) | 6000 |
| Area | ||
| Machine height | (mm) | 3000 |
| Machine size | (mm) | 3850 (W) x 2800 (D) (with Band type chip conveyor) |
| Accuracy | ||
| Positioning accuracy | (mm) | ± 0.005 |
| Repeatability | (mm) | ± 0.003 |
All specification and design are subject to change without notice.
Published in
CNC Machine Center






